Moment | Thrust | Radial |
---|---|---|
900,000 ft-lbs to 980,000 ft-lbs | 1,150,000 ft-lbs to 1,380,000 ft-lbs | 250,000 lbs to 250,000 lbs |
STE SERIES External Gear Slewing Ring
- Four-point contact ball
- Rectangular cross section
- External gear, AGMA 8 quality
- Internal clearance
- Dimensions up to 72” OD
SILVERTHIN PART NUMBER |
OVERALL DIMENSION (INCH) | APPROX WT (LBS) |
GEAR DATA (α = 20°) | MOUNTING HOLES | MOMENT RATING (FT-LBS) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Do | di | H | Hi/Ho | TOOTH FORM |
D2 (INCH) |
GEAR PITCH Pd (INCH) |
MAX TOOTH LOAD F2 (LBS) |
# OF TEETH Z2 |
INNER RING | OUTER RING | |||||||
Li (INCH) |
# HOLES ni |
Bi (INCH) |
Lo (INCH) |
# HOLES no |
Bo (INCH) |
||||||||||||
STE-145 | 12.286 | 5.709 | 1.968 | 1.732 | 38 | FS | 12 | 5/7 | 7,140 | 60 | 6.890 | 16 | 0.562 | 10.630 | 16 | 0.562 | 18,700 |
STE-145T | 12.286 | 5.709 | 1.968 | 1.732 | 38 | FS | 12 | 5/7 | 7,140 | 60 | 6.890 | 16 | 5/8-11 | 10.630 | 16 | 5/8-11 | 18,700 |
STE-210 | 14.686 | 8.268 | 1.575 | 1.496 | 38 | FS | 14.4 | 5/7 | 5,810 | 72 | 9.449 | 20 | 0.562 | 13.190 | 16 | 0.562 | 23,690 |
STE-210T | 14.686 | 8.268 | 1.575 | 1.496 | 38 | FS | 14.4 | 5/7 | 5,810 | 72 | 9.449 | 20 | 5/8-11 | 13.190 | 16 | 5/8-11 | 23,690 |
STE-265 | 17.086 | 10.433 | 1.968 | 1.732 | 57 | FS | 16.8 | 5/7 | 7,330 | 84 | 11.614 | 24 | 0.562 | 15.354 | 18 | 0.562 | 40,940 |
STE-265T | 17.086 | 10.433 | 1.968 | 1.732 | 57 | FS | 16.8 | 5/7 | 7,330 | 84 | 11.614 | 24 | 5/8-11 | 15.354 | 18 | 5/8-11 | 40,940 |
STE-324T | 20.486 | 12.750 | 2.062 | 2.022 | 105 | FS | 20.2 | 5/7 | 8,700 | 101 | 14.375 | 20 | 5/8-11 | 18.875 | 20 | 5/8-11 | 62,130 |
STE-415 | 24.650 | 16.250 | 2.375 | 2.063 | 132 | SD | 24.25 | 4 | 10,420 | 97 | 17.750 | 20 | 0.813 | 22.250 | 16 | 0.813 | 101,370 |
STE-415T | 24.650 | 16.250 | 2.375 | 2.063 | 132 | SD | 24.25 | 4 | 10,420 | 97 | 17.750 | 20 | 3/4-10 | 22.250 | 16 | 3/4-10 | 101,370 |
STE-470 | 26.900 | 18.500 | 2.375 | 2.063 | 147 | SD | 26.5 | 4 | 10,460 | 106 | 20.000 | 24 | 0.813 | 24.500 | 18 | 0.813 | 125,300 |
STE-470T | 26.900 | 18.500 | 2.375 | 2.063 | 147 | SD | 26.5 | 4 | 10,460 | 106 | 20.000 | 24 | 3/4-10 | 24.500 | 18 | 3/4-10 | 125,300 |
STE-540 | 29.650 | 21.250 | 2.375 | 2.063 | 163 | SD | 29.25 | 4 | 10,520 | 117 | 22.750 | 28 | 0.813 | 27.250 | 24 | 0.813 | 157,590 |
STE-540T | 29.650 | 21.250 | 2.375 | 2.063 | 163 | SD | 29.25 | 4 | 10,520 | 117 | 22.750 | 28 | 3/4-10 | 27.250 | 24 | 3/4-10 | 157,590 |
STE-590 | 33.534 | 23.125 | 2.875 | 2.563 | 283 | SD | 33 | 3 | 17,290 | 99 | 24.875 | 24 | 0.938 | 30.625 | 18 | 0.938 | 213,320 |
STE-590T | 33.534 | 23.125 | 2.875 | 2.563 | 283 | SD | 33 | 3 | 17,290 | 99 | 24.875 | 24 | 7/8-9 | 30.625 | 18 | 7/8-9 | 213,320 |
STE-705 | 38.201 | 27.750 | 2.875 | 2.563 | 325 | SD | 37.667 | 3 | 17,390 | 113 | 29.500 | 28 | 0.938 | 35.250 | 24 | 0.938 | 371,940 |
STE-705T | 38.201 | 27.750 | 2.875 | 2.563 | 325 | SD | 37.667 | 3 | 17,390 | 113 | 29.500 | 28 | 7/8-9 | 35.250 | 24 | 7/8-9 | 371,940 |
STE-730 | 41.850 | 28.750 | 3.250 | 2.880 | 491 | SD | 41.2 | 2.5 | 21,290 | 103 | 31.000 | 24 | 1.063 | 38.000 | 20 | 1.063 | 468,100 |
STE-730T | 41.850 | 28.750 | 3.250 | 2.880 | 491 | SD | 41.2 | 2.5 | 21,290 | 103 | 31.000 | 24 | 8-1 | 38.000 | 20 | 8-1 | 468,100 |
STE-870 | 47.444 | 34.250 | 4.250 | 3.875 | 771 | SD | 46.8 | 2.5 | 31,620 | 117 | 36.250 | 28 | 1.188 | 43.875 | 24 | 1.188 | 920,970 |
STE-870T | 47.444 | 34.250 | 4.250 | 3.875 | 771 | SD | 46.8 | 2.5 | 31,620 | 117 | 36.250 | 28 | 1 1/8-7 | 43.875 | 24 | 1 1/8-7 | 920,970 |
STO SERIES No Gear Slewing Ring
- Four-point contact ball
- Rectangular cross section
- Non-gear
- Internal clearance
- Dimensions up to 72” OD
SILVERTHIN PART NUMBER |
OVERALL DIMENSION (INCHES) | APPROX WEIGHT (LBS) |
MOUNTING HOLES (INCHES) | MOMENT RATING (FT-LBS) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Do | di | H | Hi/Ho | INNER RING | OUTER RING | |||||||
Li | # HOLES ni |
Bi | Lo | # HOLES ni |
Bo | |||||||
STO-050 | 4.331 | 1.968 | 0.787 | 0.728 | 2 | 2.480 | 8 | 0.26 | 3.818 | 8 | 0.26 | 515 |
STO-050T | 4.331 | 1.968 | 0.787 | 0.728 | 2 | 2.480 | 8 | M6 | 3.818 | 8 | M6 | 515 |
STO-065 | 5.315 | 2.559 | 0.866 | 0.787 | 4 | 3.149 | 8 | 0.354 | 4.724 | 8 | 0.354 | 910 |
STO-065T | 5.315 | 2.559 | 0.866 | 0.787 | 4 | 3.149 | 8 | M8 | 4.724 | 8 | M8 | 910 |
STO-122 | 8.898 | 4.803 | 1.339 | 1.142 | 13 | 5.512 | 12 | 0.354 | 8.189 | 12 | 0.354 | 5,700 |
STO-122T | 8.898 | 4.803 | 1.339 | 1.142 | 13 | 5.512 | 12 | M8 | 8.189 | 12 | M8 | 5,700 |
STO-143 | 9.803 | 5.630 | 1.339 | 1.142 | 15 | 6.496 | 12 | 0.433 | 8.937 | 12 | 0.433 | 7,080 |
STO-143T | 11.811 | 5.709 | 1.339 | 1.142 | 15 | 6.496 | 12 | M10 | 8.937 | 12 | M10 | 7,080 |
STO-145 | 11.811 | 5.709 | 1.968 | 1.732 | 37 | 6.890 | 16 | 0.565 | 10.630 | 16 | 0.565 | 19,050 |
STO-145T | 12.286 | 5.709 | 1.968 | 1.732 | 37 | 6.890 | 16 | 5/8-11 | 10.630 | 16 | 5/8-11 | 19,050 |
STO-170 | 12.205 | 6.693 | 1.811 | 1.614 | 33 | 7.874 | 12 | 0.512 | 11.024 | 12 | 0.512 | 17,080 |
STO-170T | 14.370 | 8.268 | 1.811 | 1.614 | 33 | 7.874 | 12 | M12 | 11.024 | 12 | M12 | 17,080 |
STO-210 | 14.370 | 8.268 | 1.575 | 1.496 | 38 | 9.449 | 20 | 0.562 | 13.190 | 16 | 0.562 | 24,170 |
STO-210T | 14.686 | 8.268 | 1.575 | 1.496 | 38 | 9.449 | 20 | 5/8-11 | 13.190 | 16 | 5/8-11 | 24,170 |
STO-265 | 16.535 | 10.433 | 1.968 | 1.732 | 54 | 11.614 | 24 | 0.562 | 15.354 | 18 | 0.562 | 41,770 |
STO-265T | 17.086 | 10.433 | 1.968 | 1.732 | 54 | 11.614 | 24 | 5/8-11 | 15.354 | 18 | 5/8-11 | 41,770 |
STO-324T | 20.486 | 12.770 | 2.062 | 2.022 | 105 | 14.375 | 20 | 5/8-11 | 18.875 | 20 | 5/8-11 | 63,390 |